502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
SEE ALL PHOTOS
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
502 142ND STREET Unit: 9B
Sold

502 142ND STREET Unit: 9B

502 142nd STREET Unit: 9B, Ocean City, MD 21842

$161,000
Sunrise on the front balcony?...Yes please! Tucked back off the main strip, this affordable Ocean City property is located between the Ocean and the bay for the best of both worlds. Your days can be spent relaxing by the crystal blue pool or with you toes in the sand on the OC shoreline. Harpoon Hannah's is just around the corner for some great night life. Come claim your little slice of heaven and start making family memories. Just in time for 2022 beach season because after all...You Deserve It!

1
bed

1
bath

672 Sq.Ft. LIVING AREA

Michael Moore

Michael Moore

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dryer, Refrigerator, Electric Oven, Electric Range, Washer, Electric Water Heater

Area & Lot

  • Status Sold
  • Living Area672 Sq.Ft.
  • MLS® IDMDWO2003650
  • TypeResidential
  • YEAR BUILT1986
  • Architecture StylesCoastal
  • School DistrictWORCESTER COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOff Street
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Sales Price$161,000
  • Real Estate Tax $1,614/yr
  • HOA $210/mo

Work With Us

We pride ourselves in our connections with each person we meet, as a result our validation is seen in the long standing relationships that have been created.